Category

Brand

Promotional items

Price

Price history

L2 Cache Memory

Socket Type

Processor Speed (GHz)

Processor Technology

Number of Processor Cores

Integrated Graphics

Stock Fan

Processor Model

Product Box

Processor Generation

Maximum Processor Speed (GHz)

L3 Cache Memory

Plug Type

CE Mark

Product rating

Reviews with images

Cross promotions

16 MB  Computer&Tablet

29+ item(s)
Amd Ryzen 5 5600 35Mb 6-Core Vga No Am4 65W Box+Fan
Amd Ryzen 5 5600 35Mb 6-Core Vga No Am4 65W Box+Fan
Amd Ryzen 5 5600 35Mb 6-Core Vga No Am4 65W Box+Fan
Amd Ryzen 5 5600 35Mb 6-Core Vga No Am4 65W Box+Fan
Amd Ryzen 5 5600 35Mb 6-Core Vga No Am4 65W Box+Fan
Amd Ryzen 5 5600 35Mb 6-Core Vga No Am4 65W Box+Fan

Amd Ryzen 5 5600 35Mb 6-Core Vga No Am4 65W Box+Fan

FREE_CARGO
Free shipping
1,242.18
AED
Amd Ryzen 9 7950X 4.5 GHz AM5 170W Desktop Processor
Amd Ryzen 9 7950X 4.5 GHz AM5 170W Desktop Processor
Amd Ryzen 9 7950X 4.5 GHz AM5 170W Desktop Processor

Amd Ryzen 9 7950X 4.5 GHz AM5 170W Desktop Processor

FREE_CARGO
Free shipping
2,119.00
AED
Amd Ryzen 5 7600 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fan
Amd Ryzen 5 7600 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fan
Amd Ryzen 5 7600 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fan

Amd Ryzen 5 7600 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fan

FREE_CARGO
Free shipping

-40%

1,014.74
AED
1,691.23
Intel Raptor Lake I9-13900Kf 2.20Ghz 5.80Ghz 36Mb Processor Tray (Fanless)
Intel Raptor Lake I9-13900Kf 2.20Ghz 5.80Ghz 36Mb Processor Tray (Fanless)
Intel Raptor Lake I9-13900Kf 2.20Ghz 5.80Ghz 36Mb Processor Tray (Fanless)

Intel Raptor Lake I9-13900Kf 2.20Ghz 5.80Ghz 36Mb Processor Tray (Fanless)

FREE_CARGO
Free shipping
3,078.94
AED
Amd Ryzen 5 7600 3.80Ghz 38Mb Am5 Tray
Amd Ryzen 5 7600 3.80Ghz 38Mb Am5 Tray
Amd Ryzen 5 7600 3.80Ghz 38Mb Am5 Tray

Amd Ryzen 5 7600 3.80Ghz 38Mb Am5 Tray

COUPON_DISCOUNT
9 AED coupon
FREE_CARGO
Free shipping
COUPON_DISCOUNT
9 AED coupon

-40%

910.72
AED
1,517.86
Amd Ryzen 5 5600X 35Mb 6-Core Vga No Am4 65W Without Box+Fan
Amd Ryzen 5 5600X 35Mb 6-Core Vga No Am4 65W Without Box+Fan
Amd Ryzen 5 5600X 35Mb 6-Core Vga No Am4 65W Without Box+Fan

Amd Ryzen 5 5600X 35Mb 6-Core Vga No Am4 65W Without Box+Fan

FREE_CARGO
Free shipping
1,317.27
AED
Amd Ryzen 7 7800X3D 8 Core, 4.20-5.00Ghz, 104Mb Cache, 120W, Am5 Socket, Tray, (Internal Graphics Yes, F
Amd Ryzen 7 7800X3D 8 Core, 4.20-5.00Ghz, 104Mb Cache, 120W, Am5 Socket, Tray, (Internal Graphics Yes, F
Amd Ryzen 7 7800X3D 8 Core, 4.20-5.00Ghz, 104Mb Cache, 120W, Am5 Socket, Tray, (Internal Graphics Yes, F
Amd Ryzen 7 7800X3D 8 Core, 4.20-5.00Ghz, 104Mb Cache, 120W, Am5 Socket, Tray, (Internal Graphics Yes, F
Amd Ryzen 7 7800X3D 8 Core, 4.20-5.00Ghz, 104Mb Cache, 120W, Am5 Socket, Tray, (Internal Graphics Yes, F
Amd Ryzen 7 7800X3D 8 Core, 4.20-5.00Ghz, 104Mb Cache, 120W, Am5 Socket, Tray, (Internal Graphics Yes, F

Amd Ryzen 7 7800X3D 8 Core, 4.20-5.00Ghz, 104Mb Cache, 120W, Am5 Socket, Tray, (Internal Graphics Yes, F

Lowest price in 14 days

FREE_CARGO
Free shipping

Lowest price in 14 days

-40%

1,951.23
AED
3,252.05
Amd Ryzen 5 3600 Mpk 3.60Ghz 32Mb Am4 (65W) Unboxed Tray Processor
Amd Ryzen 5 3600 Mpk 3.60Ghz 32Mb Am4 (65W) Unboxed Tray Processor
Amd Ryzen 5 3600 Mpk 3.60Ghz 32Mb Am4 (65W) Unboxed Tray Processor

Amd Ryzen 5 3600 Mpk 3.60Ghz 32Mb Am4 (65W) Unboxed Tray Processor

FREE_CARGO
Free shipping
702.00
AED
Amd Ryzen 7 9800X3D 104Mb 16-Core O/B Uhd Am5 120W Unboxed+Fanless
Amd Ryzen 7 9800X3D 104Mb 16-Core O/B Uhd Am5 120W Unboxed+Fanless
Amd Ryzen 7 9800X3D 104Mb 16-Core O/B Uhd Am5 120W Unboxed+Fanless

Amd Ryzen 7 9800X3D 104Mb 16-Core O/B Uhd Am5 120W Unboxed+Fanless

Lowest price in 14 days

FREE_CARGO
Free shipping

Lowest price in 14 days

-40%

2,802.10
AED
4,670.16
Amd Ryzen 9 7950X 80Mb 16-Core Vga No Am5 170W Without Box+Fanless
Amd Ryzen 9 7950X 80Mb 16-Core Vga No Am5 170W Without Box+Fanless
Amd Ryzen 9 7950X 80Mb 16-Core Vga No Am5 170W Without Box+Fanless

Amd Ryzen 9 7950X 80Mb 16-Core Vga No Am5 170W Without Box+Fanless

Lowest price in 30 days

FREE_CARGO
Free shipping

Lowest price in 30 days

-40%

2,808.49
AED
4,680.82
Amd Ryzen 7 5700 20Mb 8-Core Vga No Am4 65W Without Box+Fanless
Amd Ryzen 7 5700 20Mb 8-Core Vga No Am4 65W Without Box+Fanless
Amd Ryzen 7 5700 20Mb 8-Core Vga No Am4 65W Without Box+Fanless

Amd Ryzen 7 5700 20Mb 8-Core Vga No Am4 65W Without Box+Fanless

Lowest price in 14 days

FREE_CARGO
Free shipping

Lowest price in 14 days

-40%

704.98
AED
1,174.97
Amd Procesor AMD Ryzen 9 9950X3D, 4.3GHz, 144MB, 170W, AM5 (Box)
Amd Procesor AMD Ryzen 9 9950X3D, 4.3GHz, 144MB, 170W, AM5 (Box)
Amd Procesor AMD Ryzen 9 9950X3D, 4.3GHz, 144MB, 170W, AM5 (Box)

Amd Procesor AMD Ryzen 9 9950X3D, 4.3GHz, 144MB, 170W, AM5 (Box)

3.0
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
(2)
review-photo
FREE_CARGO
Free shipping

-14%

4,717.99
AED
5,458.33
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat
stamp

Amd Procesor Ryzen™ 5 8400F, 22MB, 4.2/4.7GHz Boost, Socket AM5, Stealth cooler, fara video integrat

FREE_CARGO
Free shipping

-28%

933.19
AED
1,298.56
Intel Core Ultra 5 245Kf 14C 3.6Ghz 24Mb 1851P Boxed Fanless Processor
Intel Core Ultra 5 245Kf 14C 3.6Ghz 24Mb 1851P Boxed Fanless Processor
Intel Core Ultra 5 245Kf 14C 3.6Ghz 24Mb 1851P Boxed Fanless Processor

Intel Core Ultra 5 245Kf 14C 3.6Ghz 24Mb 1851P Boxed Fanless Processor

COUPON_DISCOUNT
15 AED coupon
FREE_CARGO
Free shipping
COUPON_DISCOUNT
15 AED coupon

-40%

1,545.01
AED
2,575.02
Amd Ryzen 5 9600X 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fanless
Amd Ryzen 5 9600X 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fanless
Amd Ryzen 5 9600X 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fanless

Amd Ryzen 5 9600X 38Mb 6-Core O/B Uhd Am5 65W Without Box+Fanless

Lowest price in 14 days

FREE_CARGO
Free shipping

Lowest price in 14 days

-40%

1,260.16
AED
2,100.26
Amd RYZEN 7 3700X 36MB 8-core VGA NO AM4 65w Boxed+Fan
Amd RYZEN 7 3700X 36MB 8-core VGA NO AM4 65w Boxed+Fan
Amd RYZEN 7 3700X 36MB 8-core VGA NO AM4 65w Boxed+Fan
Amd RYZEN 7 3700X 36MB 8-core VGA NO AM4 65w Boxed+Fan
Amd RYZEN 7 3700X 36MB 8-core VGA NO AM4 65w Boxed+Fan
Amd RYZEN 7 3700X 36MB 8-core VGA NO AM4 65w Boxed+Fan

Amd RYZEN 7 3700X 36MB 8-core VGA NO AM4 65w Boxed+Fan

Lowest price in 30 days

FREE_CARGO
Free shipping

Lowest price in 30 days

-40%

813.14
AED
1,355.24
Amd Ryzen 7 5700 8C 3.7Ghz 16Mb Am4 Unboxed Fanless Processor
Amd Ryzen 7 5700 8C 3.7Ghz 16Mb Am4 Unboxed Fanless Processor
Amd Ryzen 7 5700 8C 3.7Ghz 16Mb Am4 Unboxed Fanless Processor

Amd Ryzen 7 5700 8C 3.7Ghz 16Mb Am4 Unboxed Fanless Processor

5.0
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
(1)
COUPON_DISCOUNT
9 AED coupon
FREE_CARGO
Free shipping
COUPON_DISCOUNT
9 AED coupon

-40%

917.45
AED
1,529.08
Amd Ryzen 9 9950X 16C 4.3Ghz 64Mb Am5 Unboxed Fanless Processor
Amd Ryzen 9 9950X 16C 4.3Ghz 64Mb Am5 Unboxed Fanless Processor
Amd Ryzen 9 9950X 16C 4.3Ghz 64Mb Am5 Unboxed Fanless Processor

Amd Ryzen 9 9950X 16C 4.3Ghz 64Mb Am5 Unboxed Fanless Processor

5.0
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
(1)
COUPON_DISCOUNT
31 AED coupon
FREE_CARGO
Free shipping
COUPON_DISCOUNT
31 AED coupon

-40%

3,133.20
AED
5,222.00
Intel Core i9-13900KS Processor (Raptor Lake), 3.2 GHz up to 6.0 GHz Turbo, 32MB, LGA1700, UHD 770
Intel Core i9-13900KS Processor (Raptor Lake), 3.2 GHz up to 6.0 GHz Turbo, 32MB, LGA1700, UHD 770
Intel Core i9-13900KS Processor (Raptor Lake), 3.2 GHz up to 6.0 GHz Turbo, 32MB, LGA1700, UHD 770
Intel Core i9-13900KS Processor (Raptor Lake), 3.2 GHz up to 6.0 GHz Turbo, 32MB, LGA1700, UHD 770
Intel Core i9-13900KS Processor (Raptor Lake), 3.2 GHz up to 6.0 GHz Turbo, 32MB, LGA1700, UHD 770
Intel Core i9-13900KS Processor (Raptor Lake), 3.2 GHz up to 6.0 GHz Turbo, 32MB, LGA1700, UHD 770
stamp

Intel Core i9-13900KS Processor (Raptor Lake), 3.2 GHz up to 6.0 GHz Turbo, 32MB, LGA1700, UHD 770

FREE_CARGO
Free shipping
5,706.48
AED
Intel ® Core™ i7-14700F Processor, up to 5.4 GHz turbo, 33MB L3, Socket LGA1700, no integrated video
Intel ® Core™ i7-14700F Processor, up to 5.4 GHz turbo, 33MB L3, Socket LGA1700, no integrated video
Intel ® Core™ i7-14700F Processor, up to 5.4 GHz turbo, 33MB L3, Socket LGA1700, no integrated video

Intel ® Core™ i7-14700F Processor, up to 5.4 GHz turbo, 33MB L3, Socket LGA1700, no integrated video

4.8
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
(21)
FREE_CARGO
Free shipping

-14%

2,556.99
AED
2,958.48
Amd Ryzen 5 5500 3.6 Ghz Am4 16 Mb Cache 65 W Tray Fanless Processor
Amd Ryzen 5 5500 3.6 Ghz Am4 16 Mb Cache 65 W Tray Fanless Processor
Amd Ryzen 5 5500 3.6 Ghz Am4 16 Mb Cache 65 W Tray Fanless Processor
Amd Ryzen 5 5500 3.6 Ghz Am4 16 Mb Cache 65 W Tray Fanless Processor
Amd Ryzen 5 5500 3.6 Ghz Am4 16 Mb Cache 65 W Tray Fanless Processor
Amd Ryzen 5 5500 3.6 Ghz Am4 16 Mb Cache 65 W Tray Fanless Processor

Amd Ryzen 5 5500 3.6 Ghz Am4 16 Mb Cache 65 W Tray Fanless Processor

4.8
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
(4)

Lowest price in 30 days

FREE_CARGO
Free shipping

Lowest price in 30 days

-40%

327.11
AED
545.18
Amd Ryzen™ 5 5600X Processor, 35MB, 4.6GHz, Wraith Stealth
Amd Ryzen™ 5 5600X Processor, 35MB, 4.6GHz, Wraith Stealth
Amd Ryzen™ 5 5600X Processor, 35MB, 4.6GHz, Wraith Stealth

Amd Ryzen™ 5 5600X Processor, 35MB, 4.6GHz, Wraith Stealth

FREE_CARGO
Free shipping

-20%

1,085.00
AED
1,359.00
Intel Core i7-12700KF 3.6GHz LGA1700 Tra
Intel Core i7-12700KF 3.6GHz LGA1700 Tra
Intel Core i7-12700KF 3.6GHz LGA1700 Tra
Intel Core i7-12700KF 3.6GHz LGA1700 Tra
Intel Core i7-12700KF 3.6GHz LGA1700 Tra
Intel Core i7-12700KF 3.6GHz LGA1700 Tra

Intel Core i7-12700KF 3.6GHz LGA1700 Tra

COUPON_DISCOUNT
2 AED coupon
FREE_CARGO
Free shipping
COUPON_DISCOUNT
2 AED coupon
1,500.00
AED
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)
Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)

Amd Procesor Ryzen 9 7950X3D 4.2GHz, AM5, 128MB, 120W (Box)

4.7
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
rating-star-empty
rating-star-full
(12)
FREE_CARGO
Free shipping

-14%

4,318.99
AED
4,997.09
12
Scroll to top